Christin Lutze
News
Works
Paintings
Works on Paper
Graphic
Drawings
The Artist
About
Documentation
Exhibitions
Exhibitions
Photo Gallery
Video
Contact
Menu
News
Works
Paintings
Works on Paper
Graphic
Drawings
The Artist
About
Documentation
Exhibitions
Exhibitions
Photo Gallery
Video
Contact
EN|
DE
Instagram
Drawings
Newsletter
Legal notes
Newsletter
Legal notes
Christin Lutze
News
Works
Paintings
Works on Paper
Graphic
Drawings
The Artist
About
Documentation
Exhibitions
Exhibitions
Photo Gallery
Video
Contact
Menu
News
Works
Paintings
Works on Paper
Graphic
Drawings
The Artist
About
Documentation
Exhibitions
Exhibitions
Photo Gallery
Video
Contact
EN|
DE
Instagram
Drawings
Togetherness I | Pastel, charcoal, graphite on paper | each 20 x 10 cm
Trees | Pastel, charcoal, graphite on paper | each 18 x 13 cm
Togetherness II | Pastel, charcoal, graphite on paper | each 20 x 10 cm
Communications I | Pastel, charcoal, graphite on paper | each 18 x 13 cm
Approximation I | Pastel, charcoal, graphite on paper | each 15 x 20 cm
Conversations II | Pastel, charcoal, graphite on paper | each 20 x 15 cm
Area and Space | Pastel, charcoal, graphite on paper | each 10 x 15 cm
History of trees | Charcoal, graphite on paper | each 14,5 x 14,5 cm
Movements | Pastel, charcoal, graphite on paper | each 19,5 x 24,5 cm
Approximation II | Pastel, charcoal, graphite on paper | each 20 x 15 cm
Sequences | Pastel, charcoal on paper | each 10 x 10 cm
Insights | Pastel, charcoal, graphite on paper | each 24,5 x 19,5 cm
Togetherness | | Pastel, charcoal, graphite on paper | each 20 x 15 cm
Figure sequence | Pastel, charcoal, graphite on paper | each 20 x 15 cm
Landscapes | Pastel, charcoal, graphite on paper | each 15 x 20 cm
Oderbruch I | Pastel, charcoal, graphite on canvas | each 20 x 20 cm
Light and Space | Pastel, charcoal, graphite on paper | each 19,5 x 24,5 cm
Oderbruch II | Pastel, charcoal, graphite on canvas | each 20 x 20 cm
Light views | Pastel, charcoal, graphite on paper | each 14,5 x 14,5 cm
Reflections | Pastel, charcoal, graphite on paper | each 20 x 15 cm
Trees | Pastel, charcoal on paper | each 18 x 13 cm
Turning away I | Pastel, charcoal, graphite on lithography | 42 x 32 cm
City insight | Pastel, charcoal on lithography | 43 x 33 cm
Turning away II | Pastel, charcoal on lithography | 42 x 32 cm
City views | Pastel, charcoal, graphite on paper | each 18 x 13 cm
23/5000 Drawings from the train | Pastel, charcoal, graphite on paper | each 14,5 x 14,5 cm
Industry landscapes | Pastel, charcoal, graphite on paper | each 20 x 30 cm
Sequence | Pastel, charcoal, graphite on paper | each 14,5 x 14,5 cm
Figure groups | Pastel, charcoal, graphite on paper | each 20 x 15 cm
Industry sequence | graphite on paper | each 14,5 x 14,5 cm
The white house | watercolor, charcoal on paper | each 15 x 21 cm
Studies on Martin Luther | charcoal on paper | each 30 x 20 cm
Figure group | Pastel, charcoal, graphite on paper | each 24 x 18 cm
Hackescher Markt | Indian ink on canvas | each 20 x 20 cm
Martin Luther | charcoal on paper | 30 x 20 cm
Adam and Eve | Indian ink on paper | each 15 x 10 cm
Newsletter
Legal notes
Newsletter
Legal notes